Properti | Unit | Metode tes | Standar |
Kapadhetan linear | Tex | ASTM D1907 | 2400±10% |
Kekuwatan tensile 1) putus 2) LASE 0,3% 3) LASE 0,5% 4) LASE1.0% | N | ASTM D 885 | Min.1200 Min.192 Min.240 Min.640 |
Proporsi | g/cm³ | ASTM D1505 | 2.55±0.05 |
Modulus Young | Gpa | ASTM D885, D76 | Min.62.5 |
Elongation ing break | % | ASTM D885 | 1.7-3.0 |
Kacepetan panyerepan | % | Min 150 | |
Kapasitas panyerepan | % | Min 200 | |
isi Kelembapan | % | Tipe pamblokiran banyu | ≤1 |
Tipe non-water blocking | ≤05 | ||
pangandikan | Penyerapan mung kanggo jinis pamblokiran banyu |
Wektu kirim: Sep-22-2022